| Green | Wins | Losses | Net Hoops |
|---|---|---|---|
| Peter Adams | 3 | 0 | +9 |
| Jane Powell | 2 | 1 | 0 |
| Johannes Hamann | 1 | 2 | -3 |
| Debra Hayns | 0 | 3 | -6 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Green | Wins | Losses | Net Hoops |
|---|---|---|---|
| Peter Adams | 3 | 0 | +9 |
| Jane Powell | 2 | 1 | 0 |
| Johannes Hamann | 1 | 2 | -3 |
| Debra Hayns | 0 | 3 | -6 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.