| Blue | Wins | Losses | Net Hoops |
|---|---|---|---|
| Philip Davies | 2 | 1 | +3 |
| Beryl Hughes | 2 | 1 | 0 |
| Debra Hayns | 1 | 2 | +1 |
| Julie Tremble | 1 | 2 | -4 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Blue | Wins | Losses | Net Hoops |
|---|---|---|---|
| Philip Davies | 2 | 1 | +3 |
| Beryl Hughes | 2 | 1 | 0 |
| Debra Hayns | 1 | 2 | +1 |
| Julie Tremble | 1 | 2 | -4 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.