| Brown | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Robert Cook | 3 | 0 | +7 | 
| Julie Tremble | 2 | 1 | +2 | 
| John Gosden | 1 | 2 | -2 | 
| Simon Draper | 0 | 3 | -7 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Brown | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Robert Cook | 3 | 0 | +7 | 
| Julie Tremble | 2 | 1 | +2 | 
| John Gosden | 1 | 2 | -2 | 
| Simon Draper | 0 | 3 | -7 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.