| Entries | Wins | Losses | Net Hoops |
|---|---|---|---|
| Barry Jennings (Hyde Park) | 0 | 0 | 0 |
| Ansi Baumanis (Norwood) | 0 | 0 | 0 |
| Robert Brown (Millswood) | 0 | 0 | 0 |
| Mick Reidy (Hyde Park) | 0 | 0 | 0 |
| Paul Ensor (South Terrace) | 0 | 0 | 0 |
| Heath Jackson (Hyde Park) | 0 | 0 | 0 |
| David Wise (Norwood) | 0 | 0 | 0 |
| Barry Haydon (Hyde Park) | 0 | 0 | 0 |
| Stephen Condous (Hyde Park) | 0 | 0 | 0 |
| John Arney (Norwood) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.