| Block A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Mick Reidy (Hyde Park) | 7 | 2 | +11 |
| Barry Haydon (Hyde Park) | 6 | 3 | +5 |
| Stephen Condous (Hyde Park) | 5 | 4 | +8 |
| Robert Brown (Millswood) | 5 | 4 | +5 |
| David Wise (Norwood) | 4 | 5 | -1 |
| Paul Ensor (South Terrace) | 4 | 5 | -3 |
| Heath Jackson (Hyde Park) | 4 | 5 | -4 |
| John Arney (Norwood) | 4 | 5 | -9 |
| Barry Jennings (Hyde Park) | 3 | 6 | -1 |
| Ansi Baumanis (Norwood) | 3 | 6 | -11 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.