1st Flight KO
| Dick Johnston & Elaine Moody (East) | |||||
| Bye | Dick Johnston & Elaine Moody (East) | 14 | |||
| Ray Ogden & Marty Ormsby (West) | 10 | Dick Boger & Tyler Thomas (West) | 15 | ||
| Dick Boger & Tyler Thomas (West) | 17 | Dick Boger & Tyler Thomas (West) | 6 | ||
| Gail Barley & Ted Thelin (West) | Nancy Hart & Gene Raymond (West) | 15 | |||
| Bye | Gail Barley & Ted Thelin (West) | 9 | |||
| Bye | Nancy Hart & Gene Raymond (West) | 21 | |||
| Nancy Hart & Gene Raymond (West) |