2nd Flight KO
| David Moser & Jill Norman (West) | |||||
| Bye | David Moser & Jill Norman (West) | 16 | |||
| Carol Mulcahy & Bette Rycroft (East) | 14 | Mary Stuart Hartmann & Lou Ann Lindsay (West) | 14 | ||
| Mary Stuart Hartmann & Lou Ann Lindsay (West) | 17 | David Moser & Jill Norman (West) | 13 | ||
| Gil Flowers & Susan Herrick (West) | Gil Flowers & Susan Herrick (West) | 5 | |||
| Bye | Gil Flowers & Susan Herrick (West) | 12 | |||
| Bye | Billy Harper & Elton Herrick (West) | 10 | |||
| Billy Harper & Elton Herrick (West) |