| First Flight | Wins | Losses | Net Hoops |
|---|---|---|---|
| Jim Podraza (Sun City Head Croquet Club) | 3 | 1 | +29 |
| Jim Hester (Grand Haven Croquet Club) | 3 | 1 | +21 |
| Iris Shadrick (Jekyll Island Crouet Club) | 3 | 1 | +11 |
| Gary Gamble (Grand Haven Croquet Club) | 3 | 1 | +10 |
| Nick Doms (Jekyll Island Croquet Club) | 2 | 2 | +9 |
| Bill Simmons (The Plantation at Ponte Vedra) | 1 | 3 | -11 |
| Phil Emond (The Plantation at Ponte Vedra) | 1 | 3 | -23 |
| Jeff Shadrick (Jekyll Island Croquet Club) | 0 | 4 | -46 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.