| Championship Flight | Wins | Losses | Net Hoops |
|---|---|---|---|
| Brett Stovall (Jekyll Island Croquet Club) | 3 | 1 | +15 |
| Randy Reid (Ponte Vedra Croquet Club) | 3 | 1 | +9 |
| Bill Todd (Grand Haven Croquet Club) | 3 | 1 | +4 |
| Dave Spivey (National Croquet Club) | 3 | 1 | -7 |
| Mijai Pagano (Grand Haven Croquet Club) | 2 | 2 | +2 |
| John Curington (Ponte Vedra Croquet Club) | 1 | 3 | +4 |
| Dave Paukovich (Grand Haven Croquet Club) | 1 | 3 | -4 |
| Mary Shields (National Croquet Club) | 0 | 4 | -23 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.