| WCCA Open Singles Block C | Wins | Losses | Net Hoops |
|---|---|---|---|
| Judith Hanekom | 7 | 1 | +26 |
| David H Boyd | 6 | 2 | +11 |
| Victor Dladla | 6 | 2 | +10 |
| Grahame Tomes | 5 | 3 | 0 |
| Silvia Short | 4 | 4 | +9 |
| Jim Field | 4 | 4 | -7 |
| Roly Hutchings | 2 | 6 | -15 |
| Paul Fanner | 1 | 7 | -13 |
| Glynis Davies | 1 | 7 | -21 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.