WCCA Open Singles knockout
| Lionel Tibble | |||||||||||||
| Bye | Lionel Tibble | 7 | 7 | ||||||||||
| Rod Buttle | Rod Buttle | 3 | 0 | ||||||||||
| Bye | Lionel Tibble | 7 | 7 | ||||||||||
| David Boyd | Victor Dladla | 4 | 4 | ||||||||||
| Bye | David Boyd | 5 | 2 | ||||||||||
| Lebo Senokwane | 4 | 5 | Victor Dladla | 7 | 7 | ||||||||
| Victor Dladla | 7 | 7 | Lionel Tibble | 5 | 7 | 7 | |||||||
| Judith Hanekom | Judith Hanekom | 7 | 5 | 4 | |||||||||
| Bye | Judith Hanekom | 7 | 7 | ||||||||||
| Neil McHardy | Neil McHardy | 5 | 3 | ||||||||||
| Bye | Judith Hanekom | 7 | 7 | ||||||||||
| Peter Johnson | Peter Johnson | 3 | 3 | ||||||||||
| Bye | Peter Johnson | 7 | 3 | 7 | |||||||||
| Alfred Makhubo | Alfred Makhubo | 4 | 7 | 4 | |||||||||
| Bye |