| WCCA Open Singles Block A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Lionel Tibble | 8 | 0 | +29 |
| Peter Johnson | 6 | 2 | +12 |
| Lebo Senokwane | 5 | 3 | +4 |
| Gerard Osborne-Burke | 5 | 3 | 0 |
| Wayne Cotton | 3 | 5 | -1 |
| Paul McCreadie | 3 | 5 | -7 |
| Caroline Burr | 3 | 5 | -9 |
| Mike Moore | 2 | 6 | -15 |
| Sheena Hutchings | 1 | 7 | -13 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.