| WCCA Open Doubles Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Dladla/Hanekom | 7 | 0 | +31 |
| McCreadie/Oxton | 6 | 1 | +16 |
| Johnson/Prosser | 4 | 3 | +5 |
| Jennings/Bruton | 3 | 4 | +2 |
| Cotton/Turnbull | 3 | 4 | -6 |
| Brown/Ball | 3 | 4 | -6 |
| Custance Baker/Custance Baker | 1 | 6 | -20 |
| Fanner/de Villers | 1 | 6 | -22 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.