| A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Eberhard Zeh (Germany) | 9 | 0 | +32 |
| Reinhard Pfitzner (Germany) | 8 | 1 | +29 |
| Martin Zander (Germany) | 7 | 2 | +27 |
| Rainer Kaltenthaler (Germany) | 6 | 3 | +21 |
| Birgit Schauer (Germany) | 4 | 5 | -11 |
| Mathilda Säwert (Germany) | 4 | 5 | -13 |
| Ricardo Klappholz (Germany) | 3 | 6 | -13 |
| Martin Schröder (Germany) | 2 | 7 | -15 |
| Jana Säwert (Germany) | 2 | 7 | -16 |
| Inken Gatermann (Germany) | 0 | 9 | -41 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.