| B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Ulf Säwert (Germany) | 8 | 1 | +23 |
| Sabine Kaltenthaler (Germany) | 8 | 1 | +19 |
| Görs Rittich (Germany) | 7 | 2 | +23 |
| Ferdinand Fortuin (Germany) | 7 | 2 | +8 |
| Jürgen Jencquel (Germany) | 4 | 5 | +5 |
| Sieglinde Zeh (Germany) | 4 | 5 | -4 |
| Lothar Kreft (Germany) | 3 | 6 | -14 |
| Yvonne Kunath (Germany) | 2 | 7 | -10 |
| Traute Lüders (Germany) | 2 | 7 | -19 |
| David Johnston (Germany) | 0 | 9 | -31 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.