| Plate Block | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Lorna Dewar (SCO) | 6 | 1 | +18 | 
| William Mellor (Bowdon) | 5 | 2 | +10 | 
| Edward Flexman (Ripon Spa) | 4 | 3 | +10 | 
| Timothy King (Ashby) | 4 | 3 | +2 | 
| Jack Good (Bury) | 4 | 3 | 0 | 
| David Cornes (Crake Valley) | 2 | 5 | -11 | 
| Graham Good (Bury) | 2 | 5 | -12 | 
| Michael Bilton (Richmond Park) | 1 | 6 | -17 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.