| Block A | Wins | Losses | Net Hoops |
|---|---|---|---|
| John-Paul Moberly (Bowdon) | 7 | 0 | +25 |
| Michael Town (Woking) | 5 | 2 | +4 |
| David Widdison (Ripon Spa) | 4 | 3 | +3 |
| Paul Rigge (Pendle) | 3 | 4 | -4 |
| Lorna Dewar (SCO) | 3 | 4 | -4 |
| Jack Good (Bury) | 2 | 5 | -6 |
| William Mellor (Bowdon) | 2 | 5 | -9 |
| Michael Bilton (Richmond Park) | 2 | 5 | -9 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.