| Block B | Wins | Losses | Net Hoops | 
|---|---|---|---|
| James Death (Nottingham) | 7 | 0 | +22 | 
| Eugene Chang (Sheffield) | 6 | 1 | +11 | 
| Richard Bilton (Nottingham) | 5 | 2 | +9 | 
| Callum Johnson (York) | 4 | 3 | +3 | 
| Edward Flexman (Ripon Spa) | 2 | 5 | 0 | 
| Timothy King (Ashby) | 2 | 5 | -12 | 
| David Cornes (Crake Valley) | 1 | 6 | -12 | 
| Graham Good (Bury) | 1 | 6 | -21 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.