| Second Eight B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Bridget Goodman | 3 | 0 | +9 |
| Jo Luck | 2 | 1 | 0 |
| Jane Powell | 1 | 2 | +1 |
| Alan Grundy | 0 | 3 | -10 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Second Eight B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Bridget Goodman | 3 | 0 | +9 |
| Jo Luck | 2 | 1 | 0 |
| Jane Powell | 1 | 2 | +1 |
| Alan Grundy | 0 | 3 | -10 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.