| Top Eight A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Nigel Trotter | 3 | 0 | +7 |
| Ian Rees | 2 | 1 | +2 |
| Sue Pendry | 1 | 2 | -1 |
| Jonathan Crane | 0 | 3 | -8 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Top Eight A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Nigel Trotter | 3 | 0 | +7 |
| Ian Rees | 2 | 1 | +2 |
| Sue Pendry | 1 | 2 | -1 |
| Jonathan Crane | 0 | 3 | -8 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.