| GC Women's Singles Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Julie Toms (GC 5) | 7 | 1 | +24 |
| Sue Forrest (GC 9 now 7) | 6 | 2 | +15 |
| Catherine Perry (GC 12 now 11) | 5 | 3 | +7 |
| Gerda Lambeck (GC 2 now 1) | 5 | 3 | +2 |
| Karen Bisley (GC 10 now 9) | 5 | 3 | +1 |
| Margo Davies (GC 8) | 3 | 5 | -6 |
| Kate McLoughlin (GC 0) | 2 | 6 | -14 |
| Helen Druett (GC 11 now 14) | 2 | 6 | -16 |
| Ginny Graylin (GC 11 now 10) | 1 | 7 | -13 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.