GC Doubles KO
| Ralph Richardson & Edward Houghton | ||||||||
| Bye | Ralph Richardson & Edward Houghton | 4 | ||||||
| Peter Freer & Ian Donald | 3 | Andrew Davies & Brian Usback | 7 | |||||
| Andrew Davies & Brian Usback | 7 | Andrew Davies & Brian Usback | 7 | |||||
| Judy Tier & Di Gayler | Kate McLoughlin & Peter Dale | 3 | ||||||
| Bye | Judy Tier & Di Gayler | 4 | ||||||
| Margo Davies & Catherine Perry | 5 | Kate McLoughlin & Peter Dale | 7 | |||||
| Kate McLoughlin & Peter Dale | 7 | Andrew Davies & Brian Usback | 1 | 5 | ||||
| Kevin McGlynn & Karen Bisley | Ethan Gumbrell & Ginny Graylin | 7 | 7 | |||||
| Bye | Kevin McGlynn & Karen Bisley | 7 | ||||||
| Adrienne Fazekas & Sue Forrest | 7 | Adrienne Fazekas & Sue Forrest | 6 | |||||
| Jill Jones & Helen Druett | 5 | Kevin McGlynn & Karen Bisley | 4 | |||||
| Ethan Gumbrell & Ginny Graylin | Ethan Gumbrell & Ginny Graylin | 7 | ||||||
| Bye | Ethan Gumbrell & Ginny Graylin | 7 | ||||||
| Bye | Dave Roberts & Anne Fulker | 3 | ||||||
| Dave Roberts & Anne Fulker |