| Block H | Wins | Losses | Net Hoops |
|---|---|---|---|
| Ben Rothman (USA) | 9 | 0 | +159 |
| Greg Bryant (New Zealand) | 7 | 2 | +109 |
| Simon Watkins (Australia) | 6 | 3 | +40 |
| Dominic Nunns (England) | 6 | 3 | +27 |
| Alain Giraud (England) | 5 | 4 | +19 |
| Les Watson (Australia) | 4 | 5 | -13 |
| Robert Elliott (Australia) | 3 | 6 | -35 |
| Kerri-Ann Organ (Australia) | 3 | 6 | -80 |
| John Christie (New Zealand) | 2 | 7 | -32 |
| Brigitte Westaway (Canada) | 0 | 9 | -194 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.