| Block G | Wins | Losses | Net Hoops |
|---|---|---|---|
| Dwayne McCormick (Australia) | 8 | 1 | +140 |
| Matthew Essick (USA) | 7 | 2 | +113 |
| Jeff Newcombe (Australia) | 7 | 2 | +60 |
| James Death (England) | 6 | 3 | +36 |
| William Hadden (Scotland) | 5 | 4 | +17 |
| Dennis Bulloch (New Zealand) | 4 | 5 | -8 |
| Alan Honey (Australia) | 4 | 5 | -37 |
| Callum Hyland (Australia) | 2 | 7 | -103 |
| Gareth Denyer (Wales) | 1 | 8 | -91 |
| Tom Weston (England) | 1 | 8 | -127 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.