| Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Reg Bamford (South Africa) | 7 | 1 | +138 |
| Samir Patel (England) | 6 | 2 | +76 |
| James Galpin (England) | 6 | 2 | +64 |
| Ian Dumergue (Australia) | 5 | 3 | +23 |
| Harps Tahurangi (New Zealand) | 4 | 4 | +7 |
| Chris Grant (Australia) | 4 | 4 | +2 |
| Jim Bast (USA) | 3 | 5 | -81 |
| Dave Luxmoore (Australia) | 1 | 7 | -93 |
| Basil Ladyman (Australia) | 0 | 8 | -136 |
| Aiken Hakes (New Zealand) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.