Championship Doubles
| Matthew Essick & Zack Watson | ||||||||||||||
| Bye | Matthew Essick & Zack Watson | 20 | 26 | 26tp | ||||||||||
| Michael Albert & Ken Scoggins | 10 | 8 | Shane Hettler & Blake Fields | 26 | 15 | 9 | ||||||||
| Shane Hettler & Blake Fields | 26 | 26 | Matthew Essick & Zack Watson | 26 | 26tp | |||||||||
| Macey White & Randy Cardo | 15 | 26 | Rodney Lassiter & Merle Berkshire | 9 | 0 | |||||||||
| Webster Bull & Gene Raymond | 14 | 8 | Macey White & Randy Cardo | 16 | 16 | |||||||||
| Rodney Lassiter & Merle Berkshire | 15 | 11 | 16 | Rodney Lassiter & Merle Berkshire | 18 | 18 | ||||||||
| Dan Pailas & Danny Huneycutt | 10 | 15 | 13 | Matthew Essick & Zack Watson | 26 | 25 | 26 | |||||||
| Doug Grimsley & Charles Xavier | 26tp | 26 | Stephen Morgan & Sherif Abdelwahab | 22 | 26 | 23 | ||||||||
| Rick Darnell & Karin Karel | 3 | 0 | Doug Grimsley & Charles Xavier | 11 | 26 | 26 | ||||||||
| Paul Bennett & Gary Bennett | 22 | 13 | Paul Bennett & Gary Bennett | 26 | 10 | 16 | ||||||||
| Lee Jorde & Calvert Chaney | 11 | 5 | Doug Grimsley & Charles Xavier | 3 | 12 | |||||||||
| Ian Harshman & Mike Taylor | 9 | 13 | 3 | Stephen Morgan & Sherif Abdelwahab | 26 | 26 | ||||||||
| Tom Cooper & Jay Hughes | 19 | 7 | 19 | Tom Cooper & Jay Hughes | 1 | 12 | ||||||||
| Bye | Stephen Morgan & Sherif Abdelwahab | 26 | 26 | |||||||||||
| Stephen Morgan & Sherif Abdelwahab |