1st Flight Knockout
| Merle Berkshire | ||||||||||||
| bye | Merle Berkshire | 21 | 21 | 20 | ||||||||
| Calvert Chaney | 10 | 17 | Calvert Chaney | 20 | 20 | 15 | ||||||
| Karin Karel | 2 | 6 | Merle Berkshire | 8 | 18 | 18 | ||||||
| Rodney Lassiter | 20 | 12 | Rick Darnell | 12 | 12 | 13 | ||||||
| Lee Jorde | 8 | 11 | Rodney Lassiter | 22 | 13 | 22 | 13 | 15 | ||||
| bye | Rick Darnell | 7 | 14 | 7 | 14 | 21 | ||||||
| Rick Darnell |