| 18-24 bsq | Wins | Losses | Net Hoops |
|---|---|---|---|
| Simon Macaskill (Waikato King-Country) | 5 | 0 | +54 |
| Michael Adams (Auckland) | 3 | 2 | +13 |
| Keith Robinson (Counties-Manukau) | 3 | 2 | -4 |
| Annette Molloy (Northland) | 2 | 3 | +12 |
| Kay Robinson (Thames Valley) | 2 | 3 | -16 |
| Rose Langley (Bay of Plenty) | 0 | 5 | -59 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.