| 4-9 bsq | Wins | Losses | Net Hoops |
|---|---|---|---|
| Judy Keogh (Auckland) | 5 | 0 | +30 |
| Scott Martins (Counties-Manukau) | 3 | 2 | +23 |
| Maree Burt (Thames Valley) | 3 | 2 | +12 |
| Mike Shepherd (Bay of Plenty) | 2 | 3 | +6 |
| Sue Truman (Waikato King-Country) | 2 | 3 | -16 |
| Maitland Cole (Northland) | 0 | 5 | -55 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.