| 0-3 bsq | Wins | Losses | Net Hoops |
|---|---|---|---|
| Jim Wardle (Auckland) | 4 | 1 | +34 |
| Cindy Clarke (Bay of Plenty) | 4 | 1 | +23 |
| Chris Browne (Thames Valley) | 3 | 2 | +27 |
| Robert Oldale (Northland) | 2 | 3 | -6 |
| Heather Richardson (Waikato King-Country) | 2 | 3 | -19 |
| Roger Adamson (Counties-Manukau) | 0 | 5 | -59 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.