| ZED | Wins | Losses | Net Hoops |
|---|---|---|---|
| Chris Barley | 1 | 0 | +20 |
| Lee Jorde | 1 | 0 | +13 |
| Steve Thurston | 1 | 0 | +8 |
| Karin Karel | 1 | 0 | +2 |
| Tom Hughes | 0 | 1 | -2 |
| Patricia Richmond | 0 | 1 | -8 |
| Rodney Lassiter | 0 | 1 | -13 |
| Mike Taylor | 0 | 1 | -20 |
| Rick Darnell | 0 | 0 | 0 |
| Jay Hughes | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.