Professional Knockout
| Matthew Essick | |||||||||||||||||
| bye | Matthew Essick | 26sxp | 26tp | ||||||||||||||
| Sandra Knuth | 18 | 15 | Rodney Lassiter | 0 | 3 | ||||||||||||
| Rodney Lassiter | 26 | 24 | Matthew Essick | 26 | 26tp | ||||||||||||
| Macey White | 26 | 26 | Macey White | 15 | 9 | ||||||||||||
| Pat Richmond | 1 | 2 | Macey White | 26 | 26 | ||||||||||||
| Jim Bast | Jim Bast | 0 | 0 | ||||||||||||||
| bye | Matthew Essick | 26tp | 26tp | ||||||||||||||
| Sherif Abdelwahab | Sherif Abdelwahab | 0 | 3 | ||||||||||||||
| bye | Sherif Abdelwahab | 26 | 26 | ||||||||||||||
| Adam Lassiter | 26 | 26 | Adam Lassiter | 9 | 2 | ||||||||||||
| William Prillaman | 6 | 5 | Sherif Abdelwahab | 26 | 26tp | ||||||||||||
| Mike Taylor | 26 | 26tp | Danny Huneycutt | 23 | 10 | ||||||||||||
| Steve Thurston | 6 | 3 | Mike Taylor | 26 | 0 | 2 | |||||||||||
| Danny Huneycutt | Danny Huneycutt | 10 | 26tp | 26tp | |||||||||||||
| bye | Matthew Essick | 26tp | 26tp | ||||||||||||||
| Zack Watson | Zack Watson | 15 | 18 | ||||||||||||||
| bye | Zack Watson | 26tp | 26 | ||||||||||||||
| Lee Jorde | 10 | 11 | 11 | Lee Jorde | 4 | 13 | |||||||||||
| Rob Byrd | 15 | 10 | 9 | Zack Watson | 9 | 26tp | 26 | ||||||||||
| Shane Hettler | 26 | 26 | Shane Hettler | 26 | 3 | 20 | |||||||||||
| Karin Karel | 4 | 1 | Shane Hettler | 26 | 12 | 26 | |||||||||||
| Daniel Pailas | Daniel Pailas | 14 | 26 | 2 | |||||||||||||
| bye | Zack Watson | 26 | 26tp | ||||||||||||||
| Stephen Morgan | Chris Barley | 23 | 0 | ||||||||||||||
| bye | Stephen Morgan | 26 | 26 | ||||||||||||||
| Jay Hughes | 17 | 14 | Rick Darnell | 16 | 6 | ||||||||||||
| Rick Darnell | 18 | 15 | Stephen Morgan | 26 | 9 | 2 | |||||||||||
| Chris Barley | 26 | 26 | Chris Barley | 12 | 26 | 26 | |||||||||||
| Calvert Chaney | 9 | 11 | Chris Barley | 26 | 14 | 26 | |||||||||||
| Thomas Balding | Thomas Balding | 11 | 26 | 3 | |||||||||||||
| bye |