| Open Championship Singles | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Peter Kajewski (Gracemere) | 4 | 1 | +16 | 
| Bill Habner (Nambour) | 3 | 2 | +32 | 
| Gordon Cooper (Bundaberg) | 3 | 2 | +26 | 
| Jan Murdoch (Point Lookout) | 3 | 2 | +7 | 
| Wayne Lusk (Point Lookout) | 2 | 3 | -30 | 
| Ken Wallman (Bribie Island) | 0 | 5 | -51 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.