| 10 - 14 Championship Singles | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Terry Kearney (Toowoomba) | 5 | 0 | +62 | 
| Glen Stronach (Bundaberg) | 4 | 1 | +8 | 
| Vicki Cooper (Bundaberg) | 3 | 2 | -6 | 
| Don Helmrich (Caloundra) | 2 | 3 | -19 | 
| Eileen McCann (Sunnyside) | 1 | 4 | +10 | 
| Ann McLennan (Sunnyside) | 0 | 5 | -55 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.