| BLOCK TWO | Wins | Losses | Net Hoops |
|---|---|---|---|
| Tony Hall (Whakatane) | 5 | 1 | +11 |
| Gretchen Benvie (Tauranga) | 4 | 2 | +8 |
| Dave Newton (Barry Club) | 4 | 2 | +7 |
| Grahame Benvie (Tauranga) | 4 | 2 | +6 |
| Carol Ainsworth (Whakatane) | 2 | 4 | -4 |
| Chris Newton (Barry Club) | 2 | 4 | -5 |
| Allan Roberts (CMM) | 2 | 4 | -10 |
| Pat Hall (Whakatane) | 1 | 5 | -13 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.