| BLOCK THREE | Wins | Losses | Net Hoops |
|---|---|---|---|
| Howard Shroll (Whakatane) | 5 | 0 | +13 |
| Lynne Corbett (Rotorua) | 3 | 2 | +1 |
| Jude Ratcliffe (Rotorua) | 3 | 2 | -2 |
| John Langley (Whakatane) | 2 | 3 | +6 |
| Janet Roberts (CMM) | 1 | 4 | -8 |
| Annie Killeen (Rotorua) | 1 | 4 | -10 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.