| Block E | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Duncan Dixon (New Zealand) | 9 | 0 | +55 | 
| Ahmed Nasr (Egypt) | 6 | 3 | +28 | 
| Richard Bilton (England) | 6 | 3 | +21 | 
| Stephen Leonard (England) | 5 | 4 | +18 | 
| John Richardson (Canada) | 5 | 4 | +7 | 
| Alison Sharpe (Australia) | 5 | 4 | +6 | 
| Macey White (USA) | 5 | 4 | -8 | 
| Nicholas Cheyne (England) | 2 | 7 | -34 | 
| Peter Balchin (Wales) | 2 | 7 | -37 | 
| Yasser Fathy (Egypt) | 0 | 9 | -56 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.