| Block F | Wins | Losses | Net Hoops |
|---|---|---|---|
| Mohamed Karem (Egypt) | 8 | 1 | +37 |
| Jose Riva (Spain) | 7 | 2 | +34 |
| Tobi Savage (England) | 6 | 3 | +22 |
| Jeff Soo (USA) | 6 | 3 | +17 |
| Karim Ghamry (Egypt) | 5 | 4 | +4 |
| Charles von Schmieder (Ireland) | 5 | 4 | -6 |
| Jamie Gumbrell (Australia) | 4 | 5 | -13 |
| Euan Burridge (England) | 3 | 6 | -17 |
| Elizabeth Farrow (England) | 1 | 8 | -38 |
| Dusan Turcer (Portugal) | 0 | 9 | -40 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.