| Block D | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Ben Rothman (USA) | 7 | 2 | +40 | 
| Omar Fahmy (Egypt) | 7 | 2 | +39 | 
| Jonathan Powe (England) | 7 | 2 | +32 | 
| Harry Fisher (England) | 6 | 3 | +17 | 
| David Hanbidge (Australia) | 6 | 3 | +4 | 
| Nour Ali (Egypt) | 3 | 6 | -18 | 
| Rafael Romero (Spain) | 3 | 6 | -20 | 
| Helen Reeves (New Zealand) | 2 | 7 | -25 | 
| Ian Sexton (Switzerland) | 2 | 7 | -31 | 
| Murray Buchanan (South Africa) | 2 | 7 | -38 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.