| Handicap Doubles Section 1 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Moya Lewis & Irene Rampton | 6 | 1 | +22 |
| Ian Bishop & Raewyn Keech | 6 | 1 | +7 |
| Nola Batchelor & Betty McLeod | 4 | 3 | +5 |
| Len Hotter & Eileen Maxwell | 4 | 3 | +2 |
| Sue Williams & Shirley McGlinchey | 3 | 4 | +2 |
| Heather Sturgeon & Pam Hughes | 2 | 5 | -6 |
| Ava Baker & Kaye Bird | 2 | 5 | -12 |
| Marie Burton & Paul Burton | 1 | 6 | -20 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.