| 10 - 14 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Irene Rampton (Taranaki) | 5 | 0 | +21 |
| Bronwyn Tonga (Stratford) | 4 | 1 | +5 |
| Brian Bridge (Taranaki) | 3 | 2 | +7 |
| Irene Hurley (Park) | 1 | 4 | -11 |
| Marjorie Lindsay (Park) | 1 | 4 | -11 |
| Trish Ropata (Stratford) | 1 | 4 | -11 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.