| All Play All | Wins | Losses | Net Hoops |
|---|---|---|---|
| Michael Bilton (Richmond Park) | 11 | 3 | +29 |
| Brian McCausland (Nailsea) | 11 | 3 | +29 |
| Paul Wolff (Blewbury) | 10 | 4 | +17 |
| Patrick Knight (Camerton & Peasedown) | 10 | 4 | +12 |
| Dianne Browne (Phyllis Court) | 9 | 5 | +12 |
| Raghu Iyer (Phyllis Court) | 9 | 5 | +11 |
| Andrea Huxley (Guildford) | 8 | 6 | +3 |
| Michelle Leonard (Kingston Maurward) | 8 | 6 | +2 |
| Iain Mason (ZAF) | 5 | 9 | -11 |
| John Skuse (Chelmsford) | 5 | 9 | -12 |
| William Pitkeathley (Phyllis Court) | 5 | 9 | -13 |
| Gillian Hindshaw (Beckford) | 4 | 10 | -13 |
| Jeffrey Faulkner (Broadwas) | 4 | 10 | -17 |
| Gordon MacRae (SCO) | 3 | 11 | -22 |
| Anne Wilkinson (Roehampton) | 3 | 11 | -27 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.