| All Play All | MB | AH | BM | JS | PW | ML | JF | IM | DB | GH | PK | RI | GM | AW | WP | Wins | Net Hoops |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Bilton (Richmond Park) | 7 | 7 | 7 | 4 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 5 | 7 | 7 | 11 | 29 | |
| Andrea Huxley (Guildford) | 4 | 3 | 7 | 5 | 7 | 7 | 4 | 7 | 6 | 7 | 1 | 7 | 7 | 7 | 8 | 3 | |
| Brian McCausland (Nailsea) | 4 | 7 | 7 | 5 | 7 | 7 | 7 | 7 | 7 | 4 | 7 | 7 | 7 | 7 | 11 | 29 | |
| John Skuse (Chelmsford) | 5 | 6 | 3 | 7 | 6 | 6 | 7 | 4 | 7 | 4 | 4 | 7 | 7 | 6 | 5 | -12 | |
| Paul Wolff (Blewbury) | 7 | 7 | 7 | 5 | 4 | 3 | 7 | 7 | 7 | 7 | 6 | 7 | 7 | 7 | 10 | 17 | |
| Michelle Leonard (Kingston Maurward) | 5 | 5 | 4 | 7 | 7 | 7 | 7 | 6 | 7 | 7 | 7 | 7 | 5 | 2 | 8 | 2 | |
| Jeffrey Faulkner (Broadwas) | 5 | 5 | 6 | 7 | 7 | 5 | 2 | 4 | 7 | 5 | 5 | 7 | 5 | 3 | 4 | -17 | |
| Iain Mason
|
2 | 7 | 3 | 6 | 5 | 4 | 7 | 6 | 4 | 3 | 7 | 6 | 7 | 7 | 5 | -11 | |
| Dianne Browne (Phyllis Court) | 4 | 3 | 5 | 7 | 5 | 7 | 7 | 7 | 7 | 3 | 7 | 7 | 7 | 7 | 9 | 12 | |
| Gillian Hindshaw (Beckford) | 5 | 7 | 4 | 6 | 6 | 6 | 5 | 7 | 5 | 3 | 6 | 4 | 7 | 7 | 4 | -13 | |
| Patrick Knight (Camerton & Peasedown) | 3 | 4 | 7 | 7 | 4 | 4 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 10 | 12 | |
| Raghu Iyer (Phyllis Court) | 7 | 7 | 2 | 7 | 7 | 5 | 7 | 6 | 2 | 7 | 6 | 7 | 7 | 7 | 9 | 11 | |
| Gordon MacRae
|
7 | 5 | 3 | 6 | 4 | 5 | 6 | 7 | 1 | 7 | 5 | 3 | 5 | 6 | 3 | -22 | |
| Anne Wilkinson (Roehampton) | 1 | 3 | 2 | 5 | 5 | 7 | 7 | 4 | 4 | 6 | 6 | 4 | 7 | 4 | 3 | -27 | |
| William Pitkeathley (Phyllis Court) | 4 | 3 | 5 | 7 | 0 | 7 | 7 | 6 | 4 | 5 | 6 | 3 | 7 | 7 | 5 | -13 |