X
| Peter Landrebe (Cammeray) | ||||||||||||||||
| bye | Peter Landrebe (Cammeray) | 7 | 7 | |||||||||||||
| Pauline Markwell (RSGC) | 7 | Pauline Markwell (RSGC) | 2 | 5 | ||||||||||||
| Bernie McAlary (Wollongong) | 4 | Peter Landrebe (Cammeray) | 6 | 7 | 7 | |||||||||||
| Kate McLoughlin (Canberra) | Kate McLoughlin (Canberra) | 7 | 4 | 6 | ||||||||||||
| bye | Kate McLoughlin (Canberra) | 7 | 5 | 7 | ||||||||||||
| bye | Hunter Mcpherson (RSGC) | 3 | 7 | 5 | ||||||||||||
| Hunter Mcpherson (RSGC) | Peter Landrebe (Cammeray) | 7 | 7 | |||||||||||||
| John Levick (Newcastle NP) | Ron Johnstone (Sutherland) | 5 | 5 | |||||||||||||
| bye | John Levick (Newcastle NP) | 5 | 7 | 6 | ||||||||||||
| bye | Gerda Lambeck (Canberra) | 7 | 3 | 7 | ||||||||||||
| Gerda Lambeck (Canberra) | Gerda Lambeck (Canberra) | 3 | 4 | |||||||||||||
| John Cole (Sutherland) | 3 | Ron Johnstone (Sutherland) | 7 | 7 | ||||||||||||
| Peter Montague (Killara) | 7 | Peter Montague (Killara) | 4 | 5 | ||||||||||||
| bye | Ron Johnstone (Sutherland) | 7 | 7 | |||||||||||||
| Ron Johnstone (Sutherland) | Peter Landrebe (Cammeray) | 7 | 7 | |||||||||||||
| Peter Freer (Canberra) | Peter Freer (Canberra) | 5 | 5 | |||||||||||||
| bye | Peter Freer (Canberra) | 7 | 7 | |||||||||||||
| Tony McArthur (Sutherland) | 0 | Ted Woodley (Chatswood) | 2 | 4 | ||||||||||||
| Ted Woodley (Chatswood) | 7 | Peter Freer (Canberra) | 7 | 6 | 7 | |||||||||||
| Elizabeth Montague (Killara) | David Woods (Sutherland) | 6 | 7 | 5 | ||||||||||||
| bye | Elizabeth Montague (Killara) | 7 | 3 | 3 | ||||||||||||
| bye | David Woods (Sutherland) | 4 | 7 | 7 | ||||||||||||
| David Woods (Sutherland) | Peter Freer (Canberra) | 6 | 7 | 7 | ||||||||||||
| Richard Christian (Cooks River) | Jamie Gumbrell (Canberra) | 7 | 4 | 6 | ||||||||||||
| bye | Richard Christian (Cooks River) | 4 | 4 | |||||||||||||
| bye | Ralph Richardson (Canberra) | 7 | 7 | |||||||||||||
| Ralph Richardson (Canberra) | Ralph Richardson (Canberra) | 3 | 2 | |||||||||||||
| Ros Johnstone (Sutherland) | 7 | Jamie Gumbrell (Canberra) | 7 | 7 | ||||||||||||
| Brenda Wild (Mount Sugarloaf) | 4 | Ros Johnstone (Sutherland) | 5 | 4 | ||||||||||||
| bye | Jamie Gumbrell (Canberra) | 7 | 7 | |||||||||||||
| Jamie Gumbrell (Canberra) |