| Red | Wins | Losses | Net Hoops |
|---|---|---|---|
| Peter Landrebe (Cammeray) | 8 | 1 | +25 |
| Peter Freer (Canberra) | 7 | 2 | +17 |
| John Levick (Newcastle NP) | 7 | 2 | +16 |
| Richard Christian (Cooks River) | 5 | 4 | +7 |
| Kate McLoughlin (Canberra) | 5 | 4 | +6 |
| Elizabeth Montague (Killara) | 5 | 4 | -9 |
| Peter Montague (Killara) | 3 | 6 | -7 |
| Pauline Markwell (RSGC) | 2 | 7 | -14 |
| Ros Johnstone (Sutherland) | 2 | 7 | -15 |
| Tony McArthur (Sutherland) | 1 | 8 | -26 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.