| Blue | Wins | Losses | Net Hoops |
|---|---|---|---|
| Jamie Gumbrell (Canberra) | 9 | 0 | +27 |
| Ron Johnstone (Sutherland) | 7 | 2 | +14 |
| David Woods (Sutherland) | 6 | 3 | +11 |
| Hunter Mcpherson (RSGC) | 5 | 4 | -1 |
| Ralph Richardson (Canberra) | 5 | 4 | -2 |
| Gerda Lambeck (Canberra) | 4 | 5 | -1 |
| Edward Woodley (Chatswood) | 3 | 6 | -4 |
| Brenda Wild (Mount Sugarloaf) | 3 | 6 | -11 |
| Bernie McAlary (Wollongong) | 2 | 7 | -10 |
| John Cole (Sutherland) | 1 | 8 | -23 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.