| Block A | Wins | Losses | Net Hoops |
|---|---|---|---|
| John-Paul Moberly | 8 | 1 | +37 |
| Richard Bilton | 7 | 2 | +24 |
| Ian Burridge | 7 | 2 | +18 |
| Eleanor Ross (NZL) | 6 | 3 | +4 |
| Mark Daley | 5 | 4 | -2 |
| Timothy King | 5 | 4 | -4 |
| Keith Pound | 4 | 5 | -7 |
| David Widdison | 2 | 7 | -15 |
| Michael Bilton | 1 | 8 | -24 |
| Jack Good | 0 | 9 | -31 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.