| Block B | TS | WG | RG | PD | EB | JG | JN | GG | PG | RC | Wins | Net Hoops |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tobi Savage | 6 | 3 | 6 | 7 | 6 | 7 | 7 | 7 | 5 | 4 | 5 | |
| William Gee | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 9 | 26 | |
| Rachel Gee | 7 | 6 | 7 | 7 | 7 | 4 | 2 | 7 | 7 | 6 | 11 | |
| Peter Dowd | 7 | 6 | 4 | 7 | 5 | 5 | 2 | 7 | 7 | 4 | -1 | |
| Euan Burridge | 4 | 2 | 6 | 4 | 7 | 7 | 7 | 7 | 7 | 5 | 1 | |
| Jamie Gumbrell
|
7 | 6 | 4 | 7 | 5 | 7 | 7 | 7 | 7 | 6 | 11 | |
| John Noble | 5 | 2 | 7 | 7 | 4 | 5 | 7 | 7 | 7 | 5 | -1 | |
| Graham Good | 3 | 2 | 7 | 7 | 6 | 3 | 4 | 7 | 7 | 4 | -3 | |
| Paul Gunn | 2 | 3 | 4 | 3 | 5 | 1 | 5 | 5 | 7 | 1 | -26 | |
| Ronald Carter | 7 | 4 | 1 | 3 | 2 | 5 | 6 | 5 | 5 | 1 | -23 |