| Block A Singles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Joe Dimech 1 (Taree) | 7 | 2 | +8 |
| Ros Johnstone 3 (Sutherland) | 6 | 3 | +12 |
| Brenda Wild 2 (Mt. Sugarloaf) | 5 | 4 | +7 |
| John Fransen 3 (Mosman) | 5 | 4 | +7 |
| Bill Munns 3 (Toronto) | 5 | 4 | -4 |
| Philip Pickard 3 (Nowra) | 4 | 5 | 0 |
| Ron Johnstone 1 (Sutherland) | 4 | 5 | -1 |
| John Mitchell 3 (Urunga) | 4 | 5 | -5 |
| Dianne Cheetham 4 (Newcastle NP) | 3 | 6 | -13 |
| Bernie McAlary 4 (Wollongong) | 2 | 7 | -11 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.