Croquet Scores

  • Tournaments
  • Blog
  • Help
    • Frequently Asked Questions
    • Tournament Manager
    • Credits
    • Release Notes
    • News
  • Admin
    • Sign in
    • Register
    • Forgot password

Forster Golf Croquet Autumn Carnival Handicap Play

  • Recent
  • Commentary
  • Block 1 Doubles
  • Block 2 Doubles
  • Block 3 Doubles
  • Block 4 Doubles
  • Block A Singles
  • Block B Singles
  • Block C Singles
  • Block D Singles

Click here for a better viewing experience.

Grid Summary Order of Play

 

Block A Singles JD1 RJ1 BW2 PP3 BM3 RJ3 JF3 JM3 BM4 DC4 Wins Net Hoops
Joe Dimech 1 (Taree) 7 7 7 7 7 4 7 3 7 7 8
Ron Johnstone 1 (Sutherland) 6 5 7 7 6 4 7 7 4 4 -1
Brenda Wild 2 (Mt. Sugarloaf) 6 6 7 7 5 7 6 7 4 5 7
Philip Pickard 3 (Nowra) 5 5 3 6 6 7 7 7 7 4 0
Bill Munns 3 (Toronto) 4 5 4 7 2 6 7 7 7 5 -4
Ros Johnstone 3 (Sutherland) 6 7 7 7 7 6 7 7 5 6 12
John Fransen 3 (Mosman) 7 7 5 3 5 7 4 7 7 5 7
John Mitchell 3 (Urunga) 3 6 7 5 5 5 7 5 6 4 -5
Bernie McAlary 4 (Wollongong) 7 6 3 6 4 2 3 4 7 2 -11
Dianne Cheetham 4 (Newcastle NP) 4 5 7 4 5 7 1 5 3 3 -13
Are you enjoying Croquet Scores? Please donate to help further development.
  • © Copyright 2012 - 2025, Tim Murphy
  • Version: 6.6.0.0